Euro Small Engine Parts
Your Cart
Quantities displayed, two staff & camera verifying orders, tracking, correct parts first time, every time!

Chainsaw Chain Reference

Carlton drive link codes

​A1 = 3/8 pitch .050 gauge

A2 = 3/8 pitch .058 gauge

A3 = 3/8 pitch .063 gauge

B1 = 404 pitch .050 gauge

B2 = 404 pitch .058 gauge

​B3 =404 pitch .063 gauge

​E1 = 1/4" mini pitch .050 gauge

K1 = .325 pitch .050 gauge

K2 = .325 pitch .058 gauge

K3 = .325 pitch .063 gauge

​N1 = 3/8 low profile .050 gauge

​N4 = 3/8 low profile .043 gauge


Oregon drive link codes

# Stamped ​on drive links.

9 = 1/2" pitch .058 gauge or 1.5mm
10 = 1/2" pitch .063 gauge or 1.6mm
11 = 3/4" .122 gauge
16 = .404 pitch .063 gauge
18 = .404 pitch .080 gauge
19 = .325 pitch .063 gauge
20 = .325 pitch .050 gauge or 1.3mm
21 = .325 pitch .058 gauge or 1.5mm
22 = .325 pitch .063 gauge or 1.6mm
25 = 1/4 mini-pitch .050 gauge
26 = .404 pitch .058 gauge or 1.5mm
27= .404 pitch .063 gauge or 1.6mm
28 = .404 pitch .050 gauge or 1.3mm
33 = .325 pitch .050 gauge or 1.3mm
34 = .325 pitch .058 gauge or 1.5mm
35 = .325 pitch .063 gauge or 1.6mm
50 = .404 pitch .050 gauge or 1.3mm
51 = .404 pitch .058 gauge or 1.5mm
52 = .404 pitch .063 gauge or 1.6mm
58 = .404 pitch .058 gauge or 1.5mm
59 = .404 pitch .063 gauge or 1.6mm
68 = .404 pitch .063 gauge or 1.6mm
72 = 3/8 pitch .050 gauge or 1.3mm
73 = 3/8 pitch .058 gauge or 1.5mm
75 = 3/8 pitch .063 gauge or 1.6mm
76 = 3/8 pitch .050 gauge or 1.3mm
77 = 3/8 pitch .058 gauge or 1.5mm
78 = 3/8 pitch .063 gauge or 1.6mm
90 = 3/8 Low profile pitch .043 gauge or 1.1mm
91 = 3/8 low profile pitch .050 gauge or 1.3mm
95 = .325 pitch .050 gauge or 1.3mm


Husqvarna chain codes

00 = 1/4" mini .050 Gauge

22,23,30,37 or 78 = .325 pitch .050 gauge

​21,25 or 38 = .325 pitch .058 gauge

26 = .325 pitch .063 gauge

35 and 36 = 3/8 low profile .050 gauge

46,47,51,80 or 82 = 3/8 pitch .050 gauge

​42,48,54 or 81 = 3/8 pitch .058 gauge

​45,50 or 83 = 3/8 pitch .063 gauge

69 = .404 pitch .058 gauge

​57,64 or 65 = 404 pitch .063 gauge


STIHL PART NUMBER TO OREGON

​Then just add drive link count

13RM or 13RMS = 25AP

23RM or 23RMC = 95TXL

23RMC or 23RM2 = 20BPX

23RS, 23RSC or 23RSC3 = 20LPX

25RM, 25RMC, 25RM2 or 25RMC3 = 21BPX

25RSC3 = 21LPX

26RM, 26RMC or 26RMC3 = 22BPX

26RS, 26RSC or 26RSC3 = 22LGX

​33RM, 33RMC3 or 33RMC = 72DPX

​33RMF = 72APX

33RS or 33RSC = 72EXL

33RSC3 = 72LPX

33RSF = 72EXJ

33RSLK = 72CL

33RSLHK = 72CK

33RSLF = 72CJ

​35RM,35RMC or 35RMC3 = 73DPX

35RS,or 35RSC = 73EXL

35RSC3 = 73LPX

35RSF = 73EXJ

36RM,36RMC or 36RMC3 = 75DPX

​36RS or 36RSC = 75EXL

36RSC3 = 75LPX

36RSF = 75EXJ

36RSLK = 75CL

​36RSLHK = 75CK

36RSLFK = 75CJ

46RM = 27X

46RMF = 27AX

46RS = 68LX

​46RSF = 68JX

​61PMN,61PMC,61PMMC3 or 61PM1 = 90PX

​63PM or 63PMC3 = 91VXL

63PM1 = 91PX
















We use cookies and other similar technologies to improve your browsing experience and the functionality of our site. Privacy Policy.